Secondary School PSLE Cut off point for Express, Normal (Academic), Normal Technical 2021 (Base on 2020 Intake)
Official PSLE Cut Off Point for 2020 is announced.
Parents can use this for reference for next year's admission to Secondary School. This will be the last year that MOE will use this PSLE COP for secondary school selection. For 2022. it will be base on an entirely different scoring system.
You can also refer here for the latest cut off points according to points and locations.
EXPRESS
NORMAL TECHNICAL
EXPRESS
PSLE COP for Sec SchPosting EXPRESS (IP /OL) 2020 |
|||
School | 2020 | 2019 | Diff |
Nanyang Girls' High Sch | 261 | 258 | 3 |
Raffles Girls' Sch | 261 | 259 | 2 |
Raffles Institution | 259 | 258 | 1 |
CHIJ St. Nicholas Girls' Sch | 257 | 255 | 2 |
Hwa Chong Institution | 257 | 259 | -2 |
Methodist Girls' Sch (Sec) | 257 | 258 | -1 |
Anglo-Chinese Sch (Ind) | 256 | 254 | 2 |
Dunman High Sch | 255 | 256 | -1 |
National Junior College | 254 | 256 | -2 |
Cedar Girls' Secondary Sch | 253 | 253 | 0 |
CHIJ St. Nicholas Girls' Sch | 253 | 253 | 0 |
Methodist Girls' Sch (Sec) | 253 | 254 | -1 |
River Valley High Sch | 253 | 252 | 1 |
Anglo-Chinese Sch (Ind) | 252 | 250 | 2 |
Catholic High Sch | 252 | 254 | -2 |
Singapore Chinese Girls' Sch | 252 | 252 | 0 |
Singapore Chinese Girls' Sch | 252 | 252 | 0 |
Victoria Sch | 252 | 252 | 0 |
St. Joseph's Institution | 251 | 245 | 6 |
Temasek Junior College | 250 | 250 | 0 |
Catholic High Sch | 249 | 251 | -2 |
Cedar Girls' Secondary Sch | 249 | 250 | -1 |
Victoria School | 248 | 246 | 2 |
St. Andrew's Secondary Sch | 247 | 242 | 5 |
Anderson Secondary Sch | 246 | 247 | -1 |
ACS (Barker Road) | 246 | 245 | 1 |
CHIJ Secondary (Toa Payoh) | 246 | 246 | 0 |
Nan Hua High Sch | 246 | 245 | 1 |
St. Joseph's Institution | 246 | 250 | -4 |
Bukit Panjang Govt High Sch | 244 | 245 | -1 |
Chung Cheng High Sch (Main) | 244 | 242 | 2 |
Nan Chiau High Sch | 244 | 244 | 0 |
Crescent Girls' Sch | 243 | 242 | 1 |
Fairfield Methodist Sec Sch | 243 | 242 | 1 |
St. Margaret's Secondary Sch | 243 | 242 | 1 |
Swiss Cottage Sec Sch | 242 | 242 | 0 |
Anglican High Sch | 241 | 239 | 2 |
Chung Cheng High Sch (Yishun) | 241 | 240 | 1 |
Commonwealth Secondary Sch | 239 | 239 | 0 |
Maris Stella High Sch | 239 | 237 | 2 |
CHIJ St Theresa's Convent | 238 | 238 | 0 |
Kuo Chuan Presbyterian Sec Sch | 238 | 236 | 2 |
Ngee Ann Secondary Sch | 238 | 238 | 0 |
CHIJ St Joseph's Convent | 237 | 237 | 0 |
Paya Lebar Merhodist Girl's Sch | 237 | 250 | -13 |
Tanjong Katong Girl's Sch | 237 | 235 | 2 |
Fuhua Secondary Sch | 236 | 235 | 1 |
Presbyterian High Sch | 236 | 235 | 1 |
Zhonghua Secondary Sch | 236 | 236 | 0 |
Clementi town Secondary Sch | 235 | 234 | 1 |
Riverside Secondary Sch | 235 | 234 | 1 |
Temasek Secondary Sch | 235 | 234 | 1 |
Kranji Secondary Sch | 234 | 233 | 1 |
Tanjong Katong Secondary Sch | 234 | 233 | 1 |
Xinmin Secodary Sch | 234 | 235 | -1 |
St Patrick's Sch | 233 | 229 | 4 |
Duman Secondary Sch | 232 | 231 | 1 |
Holy Innocent's High Sch | 232 | 233 | -1 |
Geylang Methodist Sch (Sec) | 231 | 228 | 3 |
Edgefiled Secondary Sch | 230 | 229 | 1 |
St Anthony's Canossian Sec Sch | 230 | 227 | 3 |
Ang Mo Kio Secondary | 229 | 228 | 1 |
Bukit Batok Secondary Sch | 229 | 228 | 1 |
CHIJ Katong Convent | 229 | 227 | 2 |
Evergreen Secondary Sch | 229 | 227 | 2 |
Jurong Secondary Sch | 228 | 228 | 0 |
Gan Eng Seng Sch | 227 | 226 | 1 |
Hua Yi Secondary Sch | 227 | 226 | 1 |
Bowen Secondary | 226 | 226 | 0 |
Pei Hwa Secondary Sch | 226 | 224 | 2 |
Hai Sing Catholic Sch | 225 | 223 | 2 |
West Spring Secondary | 225 | 224 | 1 |
Ahmad Ibrahim Secondary Sch | 224 | 222 | 2 |
Mayflower Secondary Sch | 224 | 222 | 2 |
St Gabriel's Secondary Sch | 224 | 226 | -2 |
Deyi Secondary Sch | 222 | 220 | 2 |
Queensway Secondary Sch | 222 | 220 | 2 |
Pasir Ris Crest Secondary Sch | 220 | 217 | 3 |
Pasir Ris Secondary Sch | 220 | 219 | 1 |
Unity Secondary Sch | 219 | 219 | 0 |
Bedok View Secondary Sch | 218 | 216 | 2 |
North Vista Secondary Sch | 218 | 214 | 4 |
Yuan Ching Secondary Sch | 218 | 215 | 3 |
Beatty Secondary Sch | 217 | 215 | 2 |
Kent Ridge Secondary Sch | 217 | 214 | 3 |
Chua Chu Kang Sec Sch | 216 | 216 | 0 |
Compassvale Secondary Sch | 215 | 214 | 1 |
Jurong West Secondary Sch | 214 | 209 | 5 |
Orchid Park Secondary Sch | 214 | 212 | 2 |
Peirce Secondary Sch | 214 | 211 | 3 |
Bedok South Secondary Sch | 213 | 210 | 3 |
Bukit View Secondary Sch | 213 | 211 | 2 |
Greendale Secondary Sch | 213 | 210 | 3 |
Meridian Secondary Sch | 212 | 210 | 2 |
Woodlands Ring Sec Sch | 212 | 217 | -5 |
Hillgrove Secondary Sch | 211 | 210 | 1 |
Tampines Secondary Sch | 210 | 208 | 2 |
Zhenghua Secondary Sch | 210 | 211 | -1 |
Seng Kang Secondary Sch | 209 | 205 | 4 |
Christ Church Secondary Sch | 207 | 207 | 0 |
Montfort Secondary Sch | 207 | 208 | -1 |
Yishun Secondary Sch | 207 | 207 | 0 |
Hougang Secondary Sch | 205 | 202 | 3 |
Naval Base Secondary Sch | 205 | 203 | 2 |
Punggol Secondary Sch | 205 | 201 | 4 |
New Town Secondary Sch | 204 | 193 | 11 |
Woodgrove Secondary Sch | 204 | 210 | -6 |
Admiralty Secondary Sch | 203 | 203 | 0 |
Jurongville Secondary Sch | 202 | 197 | 5 |
Bedok Green Secondary Sch | 201 | 188 | 13 |
Regent Secondary Sch | 200 | 201 | -1 |
Juying Secondary Sch | 198 | 192 | 6 |
Manjusri Secondary Sch | 197 | 188 | 9 |
Serangoon Secondary Sch | 194 | 188 | 6 |
Westwood Secondary Sch | 194 | 196 | -2 |
Greenridge Secondary Sch | 193 | 195 | -2 |
Guangyang Secondary Sch | 192 | 188 | 4 |
Canberra Secondary Sch | 191 | 193 | -2 |
Junyuan Secondary Sch | 191 | NA | NA |
Queenstown Secondary Sch | 191 | 189 | 2 |
Teck Whye Secondary Sch | 189 | 188 | 1 |
Yio Chu Kang Sec Sch | 189 | 188 | 1 |
Assumption English Sch | 188 | 188 | 0 |
Bartley Secondary Sch | 188 | 188 | 0 |
Bendemeer Secondary Sch | 188 | 188 | 0 |
Boon Lay Secondary Sch | 188 | 188 | 0 |
Broadrick Secondary Sch | 188 | 188 | 0 |
Bukit Merah Secondary Sch | 188 | 188 | 0 |
Changkat Changi Sec Sch | 188 | 188 | 0 |
Damai Secondary Sch | 188 | 188 | 0 |
Dunearn Secondary Sch | 188 | 188 | 0 |
East Spring Secondary Sch | 188 | 188 | 0 |
Fajar Secondary Sch | 188 | 188 | 0 |
Fuchun Secondary Sch | 188 | 188 | 0 |
Loyang View Secondary Sch | 188 | 188 | 0 |
Marsiling Secondary Sch | 188 | 188 | 0 |
Northbrooks Secondary Sch | 188 | 188 | 0 |
Northland Secondary Sch | 188 | 188 | 0 |
Outram Secondary Sch | 188 | 188 | 0 |
Peicai Secondary Sch | 188 | 189 | -1 |
Ping Yi Secondary Sch | 188 | 188 | 0 |
Sembawang Secondary Sch | 188 | 188 | 0 |
Serangoon Garden Sec Sch | 188 | 188 | 0 |
Springfield Secondary Sch | 188 | 188 | 0 |
Tanglin Secondary Sch | 188 | 188 | 0 |
Whitley Secondary Sch | 188 | 188 | 0 |
Woodlands Secondary Sch | 188 | 188 | 0 |
Yuhua Secondary Sch | 188 | 188 | 0 |
Yuying Secondary Sch | 188 | 188 | 0 |
|
NORMAL ACADEMIC
PSLE COP for Secondary School Posting (NORMAL ACADEMIC) Affiliated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | COP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIJ St Theresa's Convent | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield Methodist Secondary School | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIJ St Joseph's Convent | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paya Lebar Methodist Girl's School | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anglo-Chinese School (Barker Road) | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenridge Secondary School | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manjusri Secondary School | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIJ Secondary (Toa Payoh) | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Innocent's High School | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Margaret's Secondary School | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIJ Katong Convent | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geylang Methodist School (Secondary) | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngee Ann Secondary School | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Andrew's Secondary School | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Anthony's Canossian Secondary Sch | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Gabriel's Secondary School | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Patrick's School | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montfort Secondary School | 134 |
NORMAL TECHNICAL
PSLE COP for Sec Sch Posting (NORMAL TECHNICAL) | |
School | COP |
Edgefiled SecSch | 148 |
Swiss Cottage SecSch | 148 |
Ngee Ann Sec Sch | 146 |
Pei Hwa SecSchool | 146 |
Bukit Panjang Gov High Sch | 145 |
Temasek Sec Sch | 145 |
Hua Yi SecSch | 144 |
Riverside SecSch | 144 |
Geylang Methodist Sch (Sec) | 143 |
Greendale SecSch | 143 |
St Patrick's Sch | 143 |
Chung Cheng High Sch (Yishun) | 142 |
St. Andrew's SecSch | 142 |
Gan Eng Seng School | 141 |
Seng Kang Sec Sch | 141 |
Anderson Sec Sch | 140 |
Duman Sec Sch | 140 |
Punggol Sec Sch | 140 |
Bowen Sec | 139 |
CHIJ St Joseph's Convent | 139 |
Compassvale Sec Sch | 139 |
North Vista Sec Sch | 139 |
Evergreen Sec Sch | 138 |
Meridian Sec Sch | 137 |
Xinmin SecSch | 137 |
Bendemeer Sec Sch | 136 |
Bukit Batok SecSch | 135 |
Juying Sec Sch | 135 |
Jurongville Sec Sch | 134 |
Zhonghua Sec Sch | 134 |
Jurong Sec Sch | 133 |
Presbyterian High School | 133 |
Admiralty SecSch | 132 |
Bedok Green Sec Sch | 132 |
Tampines SecoSch | 132 |
Ahmad Ibrahim Sec Sch | 131 |
Holy Innocent's High Sch | 131 |
Queensway Sec Sch | 131 |
Woodgrove Sec Sch | 131 |
Ang Mo Kio Secondary | 130 |
Naval Base Sec Sch | 130 |
Serangoon Sec Sch | 130 |
ACS (Barker Road) | 129 |
Hougang Sec Sch | 129 |
Northbrooks SecSch | 129 |
Zhenghua Sec Sch | 129 |
Pasir Ris Crest Sec Sch | 128 |
Deyi SecSch | 127 |
Montfort Sec Sch | 127 |
Kranji Secch | 126 |
Orchid Park SecSch | 126 |
St. Margaret's Seco Sch | 126 |
Jurong West Sec Sch | 125 |
Beatty Sec Sch | 124 |
Hillgrove SecSch | 123 |
Pasir Ris SecSch | 123 |
Serangoon Garden Sec Sch | 123 |
Yuying SecSch | 123 |
Christ Church Sec Sch | 122 |
Westwood Se Sch | 122 |
Woodlands Ring Sec Sch | 122 |
Paya Lebar Merhodist Girl's Sch | 121 |
St Gabriel's Sec Sch | 121 |
Clementi town Sec Sch | 120 |
Queenstown Sec Sch | 120 |
Woodlands Secondary Sch | 120 |
Hai Sing Catholic Sch | 119 |
Yishun Sec Sch | 118 |
Yuan Ching Sey Sch | 118 |
Bukit Merah Sec Sch | 117 |
Dunearn Sec Sch | 117 |
Yuhua Sec School | 116 |
Chua Chu Kang Sec Sch | 115 |
Sembawang Sec Sch | 115 |
Commonwealth Sec Scho | 114 |
Junyuan Sec Sch | 114 |
Springfield Sec Sch | 114 |
Northland Sec Sch | 113 |
Damai SecSch | 112 |
CHIJ Katong Convent | 111 |
CHIJ St Theresa's Convent | 110 |
Teck Whye SecSch | 110 |
East Spring Sec Sch | 109 |
Yio Chu Kang Sec Sch | 109 |
Canberra Sec Sch | 108 |
Fuchun Sec Sch | 108 |
Greenridge Sec Sch | 108 |
Kent Ridge Sec Sch | 108 |
Peirce Sec Sch | 108 |
Tanglin Sec Sch | 107 |
Boon Lay Sec Sch | 106 |
Assumption English Sch | 105 |
CHIJ Sec(Toa Payoh) | 105 |
Fuhua Sec Sch | 105 |
Guangyang Sec Sch | 105 |
Mayflower Sec Sch | 105 |
Loyang View Sec Sch | 104 |
Marsiling Sec Sch | 104 |
Unity Sec Sch | 104 |
Ping Yi Sec Sch | 101 |
Whitley SecSch | 101 |
Bartley Secoch | 100 |
Peicai SecSch | 99 |
Fairfield Methodist Sec Sch | 97 |
Manjusri Sec Sch | 97 |
Outram Sec School | 97 |
Bedok South Sec Sch | 96 |
St Anthony's Canossian Secy Sch | 95 |
Fajar Sec School | 94 |
Broadrick Sec School | 91 |
PSLE COP for Secondary School Posting (NORMAL TECHNICAL) Affiliated | |
School | COP |
Fairfield Methodist Secondary School | 139 |
Paya Lebar Methodist Girl's School | 139 |
CHIJ Secondary (Toa Payoh) | 137 |
St Gabriel's Secondary School | 130 |
Ngee Ann Secondary School | 121 |
St. Margaret's Secondary School | 121 |
Anglo-Chinese School (Barker Road) | 120 |
Holy Innocent's High School | 120 |
CHIJ St Joseph's Convent | 119 |
CHIJ St Theresa's Convent | 117 |
Geylang Methodist School (Secondary) | 114 |
CHIJ Katong Convent | 113 |
Montfort Secondary School | 111 |
St Patrick's School | 110 |
Manjusri Secondary School | 106 |
St Anthony's Canossian Secondary School | 106 |
St. Andrew's Secondary School | 99 |
a
lol
ReplyDelete